Profile of all loans
The following table shows various information for all UHC mortgage loans
through December 31, 2011
| Year Ending 12/31/11 |
All Loans Thru 12/31/11 |
|
| | ||
| Number of Mortgage Loans | 1,879 | 63,681 |
| Amount of Mortgage Loans | $258,187,016 | $5,271,479,618 |
| | ||
| Average Age of Principal Borrower | 31 | 29 |
| | ||
| Principal Borrower's Marital Status | ||
| Not Married | 28.6% | 18.4% |
| Married | 53.3% | 70.0% |
| Single Parent | 18.1% | 11.6% |
| | ||
| Average Annual Household Income | ||
| Average for All Borrowers | $47,565 | $30,908 |
| Average for Single Borrowers | $43,082 | $30,042 |
| Average for Married Borrowers | $51,489 | $31,278 |
| | ||
| Income Distribution (All Borrowers) | ||
| Less than 50% AMI | 16.3% | 11.3% |
| 50% to 65% AMI | 22.5% | 20.5% |
| 65% to 80% AMI | 24.1% | 27.9% |
| 80% to 100% AMI | 26.4% | 28.4% |
| 100% to 120% AMI | 9.9% | 10.5% |
| Greater than 120% AMI | 0.9% | 1.5% |
| | ||
| Type Of Housing | ||
| Single Family Detached | 82.8% | 85.1% |
| Condo/PUD | 14.5% | 13.6% |
| Twin Home and Other | 2.7% | 1.3% |
| | ||
| Property Type | ||
| New Construction | 5.1% | 33.4% |
| Existing Home | 94.9% | 66.6% |
| | ||
| Purchase Price (All Dwelling Types) | ||
| All Properties Average | $140,998 | $84,678 |
| New Construction Average | $180,722 | $80,751 |
| Existing Home Average | $138,883 | $86,646 |
| Condominium/PUD Average | $133,116 | $101,186 |
| Homes Located in Targeted Area | 21.7% | 25.0% |
