Loan Profile by county
The following table shows the number of households that have been assisted over the life of the Utah Housing mortgage loan programs by Counties. Also shown is the actual "Average Income" earned by these families as well as the actual "Average Purchase Price" paid for the homes. The "Percent of Median Income" shows the effectiveness of the program in reaching out to lower income Utahns. It should be noted that 80% of Median Income is the benchmark recognized by the U.S. Dept. of Housing and Urban Development to designate "Low Income" families.
All Loans to 12/31/2011
| County Name | # of Loans To Date | Average Income | % of Median Income | Average Purchase Price |
|---|---|---|---|---|
| Beaver | 41 | $23,917 | 66.8 | $63,236 |
| Box Elder | 1,044 | $30,452 | 73.5 | $77,839 |
| Cache | 2,801 | $30,318 | 71.5 | $86,196 |
| Carbon | 517 | $30,834 | 69.8 | $68,084 |
| Daggett | 2 | $30,159 | 82.9 | $65,700 |
| Davis | 8,493 | $33,726 | 76 | $95,821 |
| Duchesne | 546 | $33,771 | 80.3 | $74,299 |
| Emery | 191 | $31,217 | 77.8 | $66,065 |
| Garfield | 47 | $22,077 | 76.3 | $53,131 |
| Grand | 42 | $23,511 | 73.4 | $71,364 |
| Iron | 530 | $28,443 | 77.1 | $76,723 |
| Juab | 181 | $26,947 | 82.3 | $60,475 |
| Kane | 102 | $23,026 | 83.5 | $54,295 |
| Millard | 114 | $23,669 | 76 | $54,801 |
| Morgan | 62 | $34,582 | 75.7 | $99,018 |
| Piute | 8 | $17,927 | 80 | $46,438 |
| Rich | 26 | $25,789 | 70.6 | $55,709 |
| Salt Lake | 25,244 | $29,146 | 74.2 | $79,398 |
| San Juan | 49 | $21,789 | 79.6 | $48,384 |
| Sanpete | 332 | $26,679 | 79.6 | $62,465 |
| Sevier | 244 | $22,696 | 73.2 | $56,400 |
| Summit | 60 | $29,164 | 78.3 | $74,699 |
| Tooele | 890 | $33,146 | 71.5 | $95,166 |
| Uintah | 365 | $28,396 | 73.7 | $73,647 |
| Utah | 11,372 | $33,277 | 83.8 | $92,346 |
| Wasatch | 135 | $28,275 | 83 | $77,904 |
| Washington | 1,030 | $28,156 | 76.4 | $81,030 |
| Wayne | 15 | $27,585 | 82 | $69,523 |
| Weber | 9,198 | $31,444 | 68.1 | $85,394 |
| TOTAL | 63,681 | $30,908 | 75.3 | $84,678 |
